Industrial Trash Liners
Industrial Trash Liners
Industrial Trash Liners
High Density
High Density
SAVE UP TO 27%
| Index | Model # | Dimensions (W x H) |
Capacity (Gallon) |
MIL. | Strength | Color | Bags/ Case |
Price Per Case | Redeem for Free (Case) |
Order Qty. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacking Discount * : Total Sales Order ≥ | Case | Qty. | |||||||||||||
| $100 or 1 Case |
$500 or 3 Cases |
$1,000 or 6 Cases |
$2,500 or 12 Cases |
$5,000 or 24 Cases |
|||||||||||
| 1 | TL01-2424-1LN | 24 x 24" | 7-10 Gal. | 0.23 | Light Duty | Natural | 1,000 | $ 23.00 | $ 19.00 | $ 18.00 | $ 17.00 | $ 16.00 | 1000 pts | CASE | |
| 2 | TL01-2433-1LN | 24 x 33" | 12-16 Gal. | 0.23 | Light Duty | Natural | 1,000 | 32.00 | 26.00 | 25.00 | 24.00 | 23.00 | 1250 pts | CASE | |
| 3 | TL02-2433-1LB | 24 x 33" | 12-16 Gal. | 0.23 | Light Duty | Black | 1,000 | 32.00 | 26.00 | 25.00 | 24.00 | 23.00 | 1000 pts | CASE | |
| 4 | TL01-2433-2MN | 24 x 33" | 12-16 Gal. | 0.31 | Medium Duty | Natural | 1,000 | 42.00 | 35.00 | 34.00 | 32.00 | 30.00 | 1500 pts | CASE | |
| 5 | TL02-2433-2MB | 24 x 33" | 12-16 Gal. | 0.31 | Medium Duty | Black | 1,000 | 42.00 | 35.00 | 34.00 | 32.00 | 30.00 | 1500 pts | CASE | |
| 6 | TL01-3037-1LN | 30 X 37" | 20-30 Gal. | 0.31 | Light Duty | Natural | 500 | 30.00 | 25.00 | 24.00 | 23.00 | 21.00 | 1250 pts | CASE | |
| 7 | TL01-3037-3HN | 30 X 37" | 20-30 Gal. | 0.51 | Heavy Duty | Natural | 500 | 49.00 | 41.00 | 39.00 | 37.00 | 35.00 | 2000 pts | CASE | |
| 8 | TL01-3037-4XN | 30 X 37" | 20-30 Gal. | 0.63 | Extra Heavy | Natural | 500 | 60.00 | 50.00 | 47.00 | 45.00 | 43.00 | 2500 pts | CASE | |
| 9 | TL01-3340-2MN | 33 x 40" | 33 Gal. | 0.43 | Medium Duty | Natural | 500 | 49.00 | 41.00 | 39.00 | 37.00 | 35.00 | 2000 pts | CASE | |
| 10 | TL01-3340-3HN | 33 x 40" | 33 Gal. | 0.51 | Heavy Duty | Natural | 500 | 58.00 | 49.00 | 46.00 | 44.00 | 42.00 | 2000 pts | CASE | |
| 11 | TL01-3340-4XN | 33 x 40" | 33 Gal. | 0.63 | Extra Heavy | Natural | 250 | 35.00 | 29.00 | 28.00 | 27.00 | 25.00 | 1500 pts | CASE | |
| 12 | TL02-3340-4XB | 33 x 40" | 33 Gal. | 0.63 | Extra Heavy | Black | 250 | 35.00 | 29.00 | 28.00 | 27.00 | 25.00 | 1250 pts | CASE | |
| 13 | TL03-3340-4XB | 33 x 40" | 33 Gal. | 0.74 | Extra Heavy | Black | 250 | 42.00 | 35.00 | 34.00 | 32.00 | 30.00 | 1750 pts | CASE | |
| 14 | TL03-3340-5SB | 33 x 40" | 34 Gal. | 0.86 | Super Heavy | Black | 250 | 49.00 | 41.00 | 39.00 | 37.00 | 35.00 | 1750 pts | CASE | |
| 15 | TL01-4048-3HN | 40 X 48" | 40-45 Gal. | 0.55 | Heavy Duty | Natural | 250 | 46.00 | 38.00 | 36.00 | 35.00 | 33.00 | 1500 pts | CASE | |
| 16 | TL02-4048-3HB | 40 X 48" | 40-45 Gal. | 0.55 | Heavy Duty | Black | 250 | 46.00 | 38.00 | 36.00 | 35.00 | 33.00 | 1500 pts | CASE | |
| 17 | TL01-4048-4XN | 40 X 48" | 40-45 Gal. | 0.63 | Extra Heavy | Natural | 250 | 51.00 | 43.00 | 41.00 | 39.00 | 37.00 | 1750 pts | CASE | |
| 18 | TL03-4048-4XB | 40 X 48" | 40-45 Gal. | 0.74 | Extra Heavy | Black | 200 | 49.00 | 41.00 | 39.00 | 37.00 | 35.00 | 1750 pts | CASE | |
| 19 | TL03-4048-5SB | 40 X 48" | 40-45 Gal. | 0.86 | Super Heavy | Black | 150 | 43.00 | 36.00 | 34.00 | 32.00 | 31.00 | 1500 pts | CASE | |
| 20 | TL01-4348-3HN | 43 X 48" | 56-60 Gal. | 0.55 | Heavy Duty | Natural | 200 | 39.00 | 33.00 | 31.00 | 30.00 | 28.00 | 1500 pts | CASE | |
| 21 | TL01-4348-4XN | 43 X 48" | 56-60 Gal. | 0.67 | Extra Heavy | Natural | 200 | 47.00 | 39.00 | 37.00 | 36.00 | 34.00 | 1750 pts | CASE | |
| 22 | TL03-4348-5SB | 43 X 48" | 56-60 Gal. | 0.86 | Super Heavy | Black | 150 | 46.00 | 38.00 | 37.00 | 35.00 | 33.00 | 1500 pts | CASE | |
| 23 | TL03-3860-5SB | 38 X 60" | 60 Gal. | 0.86 | Super Heavy | Black | 150 | 51.00 | 42.00 | 40.00 | 39.00 | 36.00 | 1750 pts | CASE | |










